08/02 - Maryam's poster won second place at the SURF Symposium. Congratulations!
08/01 - Group alumnus, Shipeng Xu, joins Masters program at Northwestern. Good luck!
07/14 - Dr. Solorio gives talk at Amelia Project
​
08/02 - Maryam's poster won second place at the SURF Symposium. Congratulations!
08/01 - Group alumnus, Shipeng Xu, joins Masters program at Northwestern. Good luck!
07/14 - Dr. Solorio gives talk at Amelia Project
​
08/02 - Maryam's poster won second place at the SURF Symposium. Congratulations!
08/01 - Group alumnus, Shipeng Xu, joins Masters program at Northwestern. Good luck!
07/14 - Dr. Solorio gives talk at Amelia Project
​
08/02 - Maryam's poster won second place at the SURF Symposium. Congratulations!
08/01 - Group alumnus, Shipeng Xu, joins Masters program at Northwestern. Good luck!
08/01 - Anastasiia Vasiukhina joins the lab co-advised by Dr. Solorio and Dr. Vlachos. Welcome!
07/14 - Dr. Solorio gives talk at Amelia Project
​
Tissue
MicroEnvironment & Therapeutics Lab (TMET)
The lab visits the Wolf Park for the Follow the Pack Tour. 2022. | TMET at the BMES Annual Meeting in San Antonio, TX. 2022 | TMET at the BMES Annual Meeting in San Antonio, TX. 2022 |
---|---|---|
The lab celebrates a goodbye dinner for Heather. 2022 | The lab celebrates a goodbye lunch for Kelsey. 2022 | IMG_1599Fun times at the BMES Annual Meeting in Seattle, WA. 2023. |
Apekshya, Grace, Jordanna, and Sarah represent TMET at the 2022 Midwest Tumor Microenvironment Meeting in Kansas. | Apekshya, Grace, Jordanna, and Sarah represent TMET at the 2022 Midwest Tumor Microenvironment Meeting in Kansas. | Apekshya, Grace, Jordanna, and Sarah represent TMET at the 2022 Midwest Tumor Microenvironment Meeting in Kansas. |
Dr. Hopkins gets hooded at the 2022 Purdue Spring Graduation Ceremony. Congratulations! | Mazin, Anastasiia, and Claudia represent TMET at the 2022 Society for Biomaterials Annual Meeting in Baltimore. | Mazin, Anastasiia, and Claudia represent TMET at the 2022 Society for Biomaterials Annual Meeting in Baltimore. |
Sarah and Dr. Solorio celebrate with other BME faculty, staff, and students at the 2022 College of Engineering Awards Luncheon | The lab celebrates a goodbye lunch for Brian before he begins a postdoc position at Los Alamos National Lab. 2022 | IMG_1586 2Lab members at Chihuly Glass Gardens in Seattle. |
Dr. Wendt, Dr. Solorio, and Purdue BME Department Head, Dr. Umulis present Sarah with the 2020-2021 Geddes-Laufman-Greatbatch Award | Dr. Wendt, Dr. Solorio, and Purdue BME Department Head, Dr. Umulis present Sarah with the 2020-2021 Geddes-Laufman-Greatbatch Award | The lab conquers The Elevator escape room. 2021 |
The lab conquers the Lake Effect escape room. 2021 | TMET lab members, Brenna, Mazin, Heather, and Sarah showcase photos at the MJIS Art in Research Event. 2021. | The lab relaxes for a picnic at Happy Hollow Park. 2021 |
The lab toasts goodbye to Elly, who's been with the lab as an undergraduate since its beginning and continued on to complete her Masters Thesis with TMET. 2021 | IMG_1629Lab members enjoying free time in Seattle, WA. | The lab gets together for a Holiday Party with a white elephant! 2019 |
The lab spends a day at Exploration Acres, enjoying the corn maze and bonfire pits. 2019 | The lab spends a day at Exploration Acres, enjoying the corn maze and bonfire pits. 2019 | The lab spends a day at Exploration Acres, enjoying the corn maze and bonfire pits. 2019 |
The lab forms a team for the BMEGSA Pumpkin Carving Contest. 2019. | The lab forms a team for the BMEGSA Pumpkin Carving Contest. 2019. | Members of the lab attend BMES 2019 in Philadelphia! |
Liz's poster is selected among the top 5 at the 2019 SURF Symposium. | The lab bonds at an Escape Room! 2019 | The BME Graduate Student Association holds a BBQ to honor Dr. Solorio as the 2018-2019 Outstanding Graduate Student Mentor in Biomedical Engineering! Dr. Solorio and the lab stands with his plaque. |
The lab at the Midwest Tumor Microenvironment Meeting at Notre Dame. 2019 | Sarah wins 3rd place in her category at the Cancer Research Day. 2019 | Dr. Solorio gives an invited talk at the 2019 Midwest Tumor Microenvironment Meeting |
The lab enjoys dinner at La Scala. 2018 | The lab helps run an outreach booth for kids at the Purdue BME Alumni Reception. 2018 | Purdue P bioprinted with GFP-labeled Fibroblasts. 2018 |
The lab presents a group poster for the 8th Annual International Breast Cancer Prevention Symposium. 2018 | The lab participates in the PULSe Science in Schools event. 2018 | The lab attending Biomaterials Day 2017 at the University of Michigan |
The lab attends the SURF Banquet. 2017 | Anastasiia presents her summer research as a SURF student in the lab. 2017 | The lab relaxes at Yummy Time. 2017 |
Maryam presents her summer research as a SURF student in the lab. Her poster wins second place! 2018 | Kelsey presents her research at the 2018 BMES Annual Conference in Atlanta | Anastasiia's poster wins first place at the 2017 SURF Symposium |
The lab loves Purdue! 2017 |